<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS&#38;T 2012 addresses structure, properties, processing and performance across the materials community</title>
	<atom:link href="http://www.matscitech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matscitech.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 19:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Call for Papers. Abstracts due March 15th.</title>
		<link>http://www.matscitech.org/content-top-left/call-for-papers-abstracts-due-march-15th/</link>
		<comments>http://www.matscitech.org/content-top-left/call-for-papers-abstracts-due-march-15th/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:24:40 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[content top left]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=1002</guid>
		<description><![CDATA[Submit your abstract before March 15th to be included in the leading forum addressing structure, properties, processing and performance across the materials community. Visit the Technical Program or download the Call For Papers to learn more about the 10 theme areas.]]></description>
			<content:encoded><![CDATA[
<p>Submit your abstract before March 15th to be included in the leading  forum addressing structure, properties, processing and performance  across the materials community. Visit the <a href="/program/technical-program/"><strong>Technical Program</strong></a> or download the <strong><a href="http://www.matscitech.org/wp-content/uploads/2010/09/mst12-cfp-lo.pdf" target="_blank">Call For <br />Papers</a></strong> to learn more about the 10 theme areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/content-top-left/call-for-papers-abstracts-due-march-15th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call for Papers!</title>
		<link>http://www.matscitech.org/blog-posts/call-for-papers-abstracts-due-march-15/</link>
		<comments>http://www.matscitech.org/blog-posts/call-for-papers-abstracts-due-march-15/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:09:45 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=350</guid>
		<description><![CDATA[&#160; Submit your abstract before March 15th to be included in the leading forum addressing structure, properties, processing and performance across the materials community. Visit Technical Program or download the Call For Papers to learn about: BiomaterialsCeramic and Glass MaterialsElectronic and Magnetic MaterialsEnergy IssuesFundamentals and CharacterizationIron and SteelMaterials-Environment InteractionsMaterials PerformanceProcessing and Product ManufacturingSpecial Topics &#160;]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>

<p>Submit your abstract before March 15th to be included in the leading  forum addressing structure, properties, processing and performance  across the materials community. Visit <a href="../program/technical-program/"><strong>Technical Program</strong></a> or download the <strong><a href="http://www.matscitech.org/wp-content/uploads/2010/09/mst12-cfp-lo.pdf" target="_blank">Call For Papers</a> </strong>to learn about:</p>
<p><a href="/program/technical-program/biomaterials/"><strong>Biomaterials</strong></a><br /><a href="/program/technical-program/ceramic-and-glass-materials/"><strong>Ceramic and Glass Materials</strong></a><br /><a href="/program/technical-program/electronic-and-magnetic-materials/"><strong>Electronic and Magnetic Materials</strong></a><br /><a href="/program/technical-program/energy-issues/"><strong>Energy Issues</strong></a><br /><a href="/program/technical-program/fundamentals-and-characterization/"><strong>Fundamentals and Characterization</strong></a><br /><a href="/program/technical-program/iron-and-steel/"><strong>Iron and Steel</strong></a><br /><a href="/program/technical-program/materials-environment-interactions/"><strong>Materials-Environment Interactions</strong></a><br /><a href="/program/technical-program/materials-performance/"><strong>Materials Performance</strong></a><br /><a href="/program/technical-program/processing-and-product-manufacturing/"><strong>Processing and Product Manufacturing</strong></a><br /><a href="/program/technical-program/special-topics/"><strong>Special Topics</strong></a></p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/blog-posts/call-for-papers-abstracts-due-march-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Exhibit Space Today</title>
		<link>http://www.matscitech.org/content-top-right/reserve-exhibit-space/</link>
		<comments>http://www.matscitech.org/content-top-right/reserve-exhibit-space/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:41:32 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[content top right]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=188</guid>
		<description><![CDATA[Don&#8217;t miss the chance to sell products &#38; services to the most comprehensive group of decision makers in materials science and engineering technologies. Reserve your booth today. Learn about recruitment, networking and sponsorship opportunities in the Professional Recruitment and Career Pavilion.]]></description>
			<content:encoded><![CDATA[
<p>Don&#8217;t miss the chance to sell products &amp; services to the most comprehensive group of decision makers in materials science and engineering technologies. <a href="http://www.matscitech.org/wp-content/uploads/2010/09/mst12-exhibit-app.pdf" target="_blank"><strong>Reserve your booth today</strong></a>. Learn about recruitment, networking and sponsorship opportunities in the <strong><a href="http://www.matscitech.org/career-pavilion/">Professional Recruitment and Career Pavilion</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/content-top-right/reserve-exhibit-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACE Representative</title>
		<link>http://www.matscitech.org/committee-table-bottom-right/nace-representative-2/</link>
		<comments>http://www.matscitech.org/committee-table-bottom-right/nace-representative-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:37:41 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[committee table bottom right]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=186</guid>
		<description><![CDATA[James Dantejames.dante@swri.org]]></description>
			<content:encoded><![CDATA[<p>James Dante<br /><a href="mailto:james.dante@swri.org">james.dante@swri.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/committee-table-bottom-right/nace-representative-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACE Representative</title>
		<link>http://www.matscitech.org/committee-table-top-right/nace-representative/</link>
		<comments>http://www.matscitech.org/committee-table-top-right/nace-representative/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:33:47 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[committee table top right]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=175</guid>
		<description><![CDATA[Julio Maldonadojmaldonado@chevron.com]]></description>
			<content:encoded><![CDATA[<p>Julio Maldonado<br /><a href="mailto:jmaldonado@chevron.com">jmaldonado@chevron.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/committee-table-top-right/nace-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS Representative</title>
		<link>http://www.matscitech.org/committee-table-bottom-middle/tms-representative/</link>
		<comments>http://www.matscitech.org/committee-table-bottom-middle/tms-representative/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:32:29 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[committee table bottom middle]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=173</guid>
		<description><![CDATA[Awadh B. Pandeyawadh.pandey@pwr.utc.com]]></description>
			<content:encoded><![CDATA[
<p>Awadh B. Pandey<br /><a href="mailto:awadh.pandey@pwr.utc.com">awadh.pandey@pwr.utc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/committee-table-bottom-middle/tms-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASM Representative</title>
		<link>http://www.matscitech.org/committee-table-top-middle/asm-representative/</link>
		<comments>http://www.matscitech.org/committee-table-top-middle/asm-representative/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:31:21 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[committee table top middle]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=171</guid>
		<description><![CDATA[Tom Lienertlienert@lanl.gov]]></description>
			<content:encoded><![CDATA[
<p>Tom Lienert<br /><a href="mailto:lienert@lanl.gov">lienert@lanl.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/committee-table-top-middle/asm-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACerS Represenative</title>
		<link>http://www.matscitech.org/committee-table-bottom-left/acers-represenative/</link>
		<comments>http://www.matscitech.org/committee-table-bottom-left/acers-represenative/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:30:07 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[committee table bottom left]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=169</guid>
		<description><![CDATA[Edgar Lara-Curziolaracurzioe@ornl.gov]]></description>
			<content:encoded><![CDATA[
<p>Edgar Lara-Curzio<br /><a href="mailto:laracurzioe@ornl.gov">laracurzioe@ornl.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/committee-table-bottom-left/acers-represenative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCC Chair &amp; AIST Representative</title>
		<link>http://www.matscitech.org/committee-table-top-left/pcc-chair-aist-representative/</link>
		<comments>http://www.matscitech.org/committee-table-top-left/pcc-chair-aist-representative/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:28:50 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[committee table top left]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=167</guid>
		<description><![CDATA[Dengqi BaiDengqi.Bai@ssab.com]]></description>
			<content:encoded><![CDATA[
<p>Dengqi Bai<br /><a href="mailto:Dengqi.Bai@ssab.com">Dengqi.Bai@ssab.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matscitech.org/committee-table-top-left/pcc-chair-aist-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Societies</title>
		<link>/about/organizing-societies/</link>
		<comments>/about/organizing-societies/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:18:00 +0000</pubDate>
		<dc:creator>Andrea Silnes</dc:creator>
				<category><![CDATA[home content right]]></category>

		<guid isPermaLink="false">http://www.matscitech.org/?p=157</guid>
		<description><![CDATA[&#160; The MS&#38;T partnership of four leading materials societies – ACerS, AIST, ASM and TMS – brings together scientists, engineers, students, policy makers, suppliers and more to discuss current research and technical applications, and to shape the future of materials science and technology. NACE International will again co-sponsor MS&#38;T. Submit your abstract by March 15, [...]]]></description>
			<content:encoded><![CDATA[
<p>&nbsp;</p>

<p>The MS&amp;T partnership of four leading materials societies – <strong>ACerS</strong>, <strong>AIST</strong>, <strong>ASM</strong> and <strong>TMS</strong> – brings together scientists, engineers, students, policy makers, suppliers and more to discuss current research and technical applications, and to shape the future of materials science and technology. NACE International will again co-sponsor MS&amp;T. <br /><br /><a href="http://www.programmaster.org/PM/PM.nsf/Home?OpenForm&amp;ParentUNID=D62B4F5E1BB84ABD8525766B00795513" target="_blank"><strong>Submit your abstract</strong></a> by March 15, 2012 to participate in the leading forum addressing structure, properties, processing and performance across the materials community.</p>
]]></content:encoded>
			<wfw:commentRss>/about/organizing-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

